MLHS BANK TRANSFER INFORMATION
| International Department | |
| Bank Name | Saudi National Bank (SNB) |
| Account Name | My Little House School |
| SNB Account Number | 97100000812400 |
| IBAN no | SA0210000097100000812400 |
| Swift Code | NCBKSAJE |
| Mobile | 0562910766 |
| Mlh-Accountant@mlhschools.edu.sa | |
| National Department | |
| Bank Name | Saudi National Bank (SNB) |
| Account Name | My Little House School |
| SNB Account Number | 97100000812302 |
| IBAN no | SA2910000097100000812302 |
| Swift Code | NCBKSAJE |
| Mobile | 0562910766 |
| Mlh-Accountant@mlhschools.edu.sa | |
HoKS BANK TRANSFER INFORMATION
| International Department | |
| Bank Name | Saudi National Bank (SNB) |
| Account Name | House of Knowledge |
| SNB Account Number | 83400001576604 |
| IBAN no | SA1110000083400001576604 |
| Swift Code | NCBKSAJE |
| Mobile | 0535300058 |
| Hok-Accountant@mlhschools.edu.sa | |
| National Department | |
| Bank Name | Saudi National Bank (SNB) |
| Account Name | House of Knowledge |
| SNB Account Number | 83400001576408 |
| IBAN no | SA6510000083400001576408 |
| Swift Code | NCBKSAJE |
| Mobile | 0535300058 |
| Hok-Accountant@mlhschools.edu.sa |
|